Oak Street Manufacturing will honor orders submitted using the Easy Freight Calculator provided the calculations are accurate & percentage rates match the published rates for that time period.
If a freight quote is requested by our freight department, the easy freight calculator rates become null & void, and the freight quote obtained by the freight department must be used.
The rates below are valid from: 09/14/2020 through 09/18/2020
Zone 0
Order Amount | Freight Cost % |
---|---|
$1,000.00 - $1,999.99 | 6.80% |
$2,000.00 - $4,999.99 | 5.20% |
$5,000.00 + | 4.50% |
Zone 1
Order Amount | Freight Cost % |
---|---|
$1,000.00 - $1,999.99 | 10.30% |
$2,000.00 - $4,999.99 | 7.78% |
$5,000.00 + | 5.92% |
Zone 2
Order Amount | Freight Cost % |
---|---|
$1,000.00 - $1,999.99 | 13.90% |
$2,000.00 - $4,999.99 | 10.00% |
$5,000.00 + | 7.65% |
Zone 3
Order Amount | Freight Cost % |
---|---|
$1,000.00 - $4,999.99 | 15.76% |
$5,000.00 - $9,999.99 | 12.60% |
$10,000.00 + | 10.00% |
Zone 4
Order Amount | Freight Cost % |
---|---|
$1,000.00 - $4,999.99 | 18.82% |
$5,000.00 - $19,999.99 | 14.00% |
$20,000.00 + | 10.00% |
Using the tables above, freight is calculated as a percentage of the total order amount based on the freight zone the order will be delivered to.
E.g.: Your order/quote, shipping to Alabama (AL), totals $9,483.20.
- AL is in Zone 2
- The order/quote total is over $5,000.00. Therefore, 7.65% of the order/quote total is used for the freight quote ($9,483.20 x 7.65% = $725.46 is your Easy Freight Quote)